ifm
OGD250
OGD250
Precio habitual
$0.00 USD
Precio habitual
Precio de oferta
$0.00 USD
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
Share
| a: | sensor |
|---|---|
| b: | object |
| c: | background |
| x: | distance sensor/object [mm] |
| y: | min. distance object/background [mm] |
| 1: | Background any (6...90 % remission) |
|---|---|
| 2: | Background white (90 % remission) |
| 1: | Background any (6...90 % remission) |
|---|---|
| 2: | Background white (90 % remission) |
| 1: | Background any (6...90 % remission) |
|---|---|
| 2: | Background white (90 % remission) |
| 1: | bright |
|---|---|
| 2: | dark |
| A: | Set point |
| B: | Reset point |
| x: | object brightness ( Object reflectivity ) |
| y: | min. reflectivity difference to be detected safely |
Small compact design with standard M18 thread and PMD time-of-flight technology, measurement to the nearest millimeter and monitoring of distances in the running process, Color-independent range, Simultaneous output of distance value and reflectivity for increased process reliabilityAll information about the OGD250 at a glance. We assist you with your requirements. Technical data Mounting and Installation Instructions CAD drawings Compatible Accessories
